S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
1st NATIONAL FEDERATION CUP |
26/12/2009 To 28/12/2009 |
UDAIPUR RAJASTHAN | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
2 | “ | “ | “ | Delhi | 8 | 8 | 16 |
3 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
4 | “ | “ | “ | Punjab | 8 | – | 08 |
5 | “ | “ | “ | Maharashtra | – | 8 | 08 |
6 | “ | “ | “ | M P | 8 | – | 08 |
7 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
8 | “ | “ | “ | A P | 8 | – | 08 |
9 | “ | “ | “ | UP | – | 8 | 08 |
10 | “ | “ | “ | Telangana | – | 8 | 08 |
11 | “ | “ | “ | Mumbai | 8 | 8 | 16 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | DELHI | MAHARSHTRA | ||||
RUNNER | GUJARAT | TAMILNADU | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
2nd NATIONAL FEDERATION CUP |
29/12/2010 To 30/12/2010 |
MADGAO GOA | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
2 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
3 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
4 | “ | “ | “ | U P | – | 8 | 16 |
5 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
6 | “ | “ | “ | Delhi | 8 | 8 | 16 |
7 | “ | “ | “ | M P | 8 | – | 08 |
8 | “ | “ | “ | Karnataka | 8 | – | 08 |
9 | “ | “ | “ | Punjab | 8 | – | 08 |
10 | “ | “ | “ | A P | – | 8 | 08 |
11 | “ | “ | “ | Diu – Daman | – | 8 | 08 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | RAJASTHAN | DELHI | ||||
RUNNER | M P | A P | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
3rd NATIONAL FEDERATION CUP |
29/01/2012 To 31/01/2012 |
AHMEDABAD GUJARAT | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
2 | “ | “ | “ | Kerala | 8 | – | 08 |
3 | “ | “ | “ | Manipur | 8 | – | 16 |
4 | “ | “ | “ | Delhi | 8 | 8 | 16 |
5 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
6 | “ | “ | “ | A P | – | 8 | 08 |
7 | “ | “ | “ | Uttarakhand | 8 | – | 08 |
8 | “ | “ | “ | Telangana | – | 8 | 16 |
9 | “ | “ | “ | Punjab | 8 | – | 08 |
10 | “ | “ | “ | U P | – | 8 | 08 |
11 | “ | “ | “ | Tamilnadu | – | 8 | 08 |
12 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | KERALA | DELHI | ||||
RUNNER | MANIPUR | GUAJART | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
4th NATIONAL FEDERATION CUP |
28/11/2012 To 30/11/2012 |
BHOPAL MADHYA PRADESH |
STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Delhi | 8 | 8 | 16 |
2 | “ | “ | “ | Punjab | 8 | – | 08 |
3 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
4 | “ | “ | “ | Manipur | 8 | – | 08 |
5 | “ | “ | “ | Maharashtra | – | 8 | 16 |
6 | “ | “ | “ | AP | 8 | 8 | 16 |
7 | “ | “ | “ | Mumbai | 8 | – | 08 |
8 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
9 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
10 | “ | “ | “ | Uttar Pradesh | – | 8 | 08 |
11 | “ | “ | “ | Karnataka | – | 8 | 08 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | MANIPUR | TAMILNADU | ||||
RUNNER | DELHI | MAHARASHTRA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
5th NATIONAL FEDERATION CUP |
22/11/2013 To 24/11/2013 |
BANGALORE KARNATAKA |
STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Manipur | 8 | – | 08 |
2 | “ | “ | “ | Assam | 8 | – | 08 |
3 | “ | “ | “ | Delhi | 8 | 8 | 16 |
4 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
5 | “ | “ | “ | Rajasthan | 8 | – | 08 |
6 | “ | “ | “ | Tamilnadu | – | 8 | 16 |
7 | “ | “ | “ | Karnataka | 8 | 8 | 08 |
8 | “ | “ | “ | Kerala | 8 | 8 | 16 |
9 | “ | “ | “ | Maharashtra | – | 8 | 08 |
10 | “ | “ | “ | U P | 8 | 8 | 16 |
11 | “ | “ | “ | Chhattisgarh | – | 8 | 08 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | KERALA | KARNATAKA | ||||
RUNNER | DELHI | MAHARASHTRA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
6th NATIONAL FEDERATION CUP |
26/12/2014 To 28/12/2014 |
RAYGADA ODISHA |
STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Guajarat | 8 | 8 | 16 |
2 | “ | “ | “ | Telangana | 8 | 8 | 16 |
3 | “ | “ | “ | A P | 8 | 8 | 16 |
4 | “ | “ | “ | Assam | 8 | – | 16 |
5 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
6 | “ | “ | “ | Rajasthan | – | 8 | 16 |
7 | “ | “ | “ | Punjab | 8 | – | 08 |
8 | “ | “ | “ | Odisha | – | 8 | 08 |
9 | “ | “ | “ | Uttarakhand | 8 | – | 08 |
10 | “ | “ | “ | Kerala | 8 | – | 08 |
11 | “ | “ | “ | Tamilnadu | – | 8 | 08 |
12 | “ | “ | “ | Karnataka | – | 8 | 08 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | TAMILNADU | GUJARAT | ||||
RUNNER | PUNJAB | ODISHA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
7th NATIONAL FEDERATION CUP |
25/12/2015 To 27/12/2015 |
HYDERABAD A P |
STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Maharashtra | 8 | – | 08 |
2 | “ | “ | “ | Telangana | – | 8 | 08 |
3 | “ | “ | “ | Punjab | 8 | – | 08 |
4 | “ | “ | “ | Manipur | 8 | – | 08 |
5 | “ | “ | “ | Delhi | 8 | – | 08 |
6 | “ | “ | “ | A P | – | 8 | 08 |
7 | “ | “ | “ | Assam | 8 | – | 08 |
8 | “ | “ | “ | Gujarat | – | 8 | 08 |
9 | “ | “ | “ | U P | – | 8 | 08 |
10 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
11 | “ | “ | “ | Kerala | 8 | 8 | 16 |
12 | “ | “ | “ | Rajasthan | – | 8 | 08 |
13 | “ | “ | “ | Karnataka | – | 8 | 08 |
14 | “ | “ | “ | M P | 8 | – | 08 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | MANIPUR | A P | ||||
RUNNER | DELHI | U P | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
8th NATIONAL FEDERATION CUP |
6/01/2017 To 8/01/2017 |
HYDERABAD A P |
STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Assam | 8 | – | 08 |
2 | “ | “ | “ | A P | – | 8 | 08 |
3 | “ | “ | “ | Andman Nicobar | 8 | – | 08 |
4 | “ | “ | “ | Bihar | – | 8 | 08 |
5 | “ | “ | “ | Chhattis garh | – | 8 | 08 |
6 | “ | “ | “ | Delhi | 8 | – | 08 |
7 | “ | “ | “ | UttaraKhand | 8 | – | 08 |
8 | “ | “ | “ | Gujarat | – | 8 | 08 |
9 | “ | “ | “ | Punajab | 8 | – | 08 |
10 | “ | “ | “ | Kerala | 8 | 8 | 16 |
11 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
12 | “ | “ | “ | Maharashtra | – | 8 | 16 |
13 | “ | “ | “ | Manipur | 8 | – | 08 |
14 | “ | “ | “ | U P | – | 8 | 08 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | ASSAM | MAHARASHTRA | ||||
RUNNER | MANIPUR | KERALA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
9th NATIONAL FEDERATION CUP |
2/05/2018 To 4/05/2018 |
AGRA UTTAR PRADESH |
STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Gujarat | – | 8 | 08 |
2 | “ | “ | “ | A P | – | 8 | 08 |
3 | “ | “ | “ | Arunachal Pradesh | 8 | – | 08 |
4 | “ | “ | “ | Bihar | – | 8 | 08 |
5 | “ | “ | “ | M P | 8 | – | 08 |
6 | “ | “ | “ | Delhi | 8 | – | 08 |
7 | “ | “ | “ | Manipur | 8 | – | 08 |
8 | “ | “ | “ | Maharashtra | 8 | 8 | 08 |
9 | “ | “ | “ | Telangana | 8 | 8 | 08 |
10 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
11 | “ | “ | “ | Kerala | 8 | – | 08 |
12 | “ | “ | “ | Rajasthan | – | 8 | 08 |
13 | “ | “ | “ | Tamil nadu | – | 8 | 08 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | GUJARAT | KARNATAKA | ||||
RUNNER | KERALA | A P | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
10th NATIONAL FEDERATION CUP |
22/11/2019 To 24/11/2019 |
BADHUGAR HARYANA |
STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Assam | 8 | – | 08 |
2 | “ | “ | “ | Delhi | 8 | 8 | 08 |
3 | “ | “ | “ | Diu –Daman | – | 8 | 08 |
4 | “ | “ | “ | Gujarat | – | 8 | 08 |
5 | “ | “ | “ | Haryana | 8 | – | 08 |
6 | “ | “ | “ | J & K | – | 8 | 08 |
7 | “ | “ | “ | Jharkhand | – | 8 | 08 |
8 | “ | “ | “ | Karnataka | – | 8 | 08 |
9 | “ | “ | “ | Maharashtra | 8 | 8 | 08 |
10 | “ | “ | “ | Manipur | 8 | – | 08 |
11 | “ | “ | “ | M P | 8 | – | 08 |
12 | “ | “ | “ | Odisha | – | 8 | 08 |
13 | “ | “ | “ | Punjab | 8 | – | 08 |
14 | “ | “ | “ | Uttarakhand | 8 | ||
TOTAL | 64 | 64 | 112 | ||||
RESULT | WINNER | MANIPUR | DELHI | ||||
RUNNER | PUNJAB | ODISHA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
11th NATIONAL FEDERATION CUP |
25/12/2020 To 27/12/2020 |
UDAIPUR RAJASTHAN |
STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | A P | – | 8 | 08 |
2 | “ | “ | “ | Chhattisgarh | – | 8 | 08 |
3 | “ | “ | “ | Diu – Daman | – | 8 | 08 |
4 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
5 | “ | “ | “ | Jharkhand | 8 | – | 08 |
6 | “ | “ | “ | Karnataka | 8 | – | 08 |
7 | “ | “ | “ | Maharashtra | – | 8 | 08 |
8 | “ | “ | “ | M P | 8 | – | 08 |
9 | “ | “ | “ | Punjab | 8 | – | 08 |
10 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
11 | “ | “ | “ | U P | – | 8 | 08 |
12 | “ | “ | “ | Uttarakhand | 8 | – | 08 |
13 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
TOTAL | 64 | 64 | 128 | ||||
RESULT | WINNER | KARNATAKA | GUJARAT | ||||
RUNNER | M P | DIU-DAMAN | |||||
TOTAL | 704 MEN | 704 WOMEN’S | 1408 PLAYER | ||||