DURING THE NATIONAL EVENTS PARTICIPATED PLAYERS DETA AS BELOW
(BOYS & GIRLS / MEN and WOMEN’S)
SR NO. | EVENTS | PARTICIPATED PLAYERS DETAILS |
|
SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIPS | BOYS | GIRLS | |
1 | 1 st SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2009 | 88 | 64 |
2 | 2 nd SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2010 | 112 | 72 |
3 | 3 rd SUB -JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2011 | 120 | 72 |
4 | 4 th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2012 | 144 | 96 |
5 | 5 th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2013 | 144 | 80 |
6 | 6 th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2014 | 144 | 88 |
7 | 7 th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2015 | 154 | 96 |
8 | 8 th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2016 | 144 | 96 |
9 | 9 th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2017 | 160 | 112 |
10 | 10th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2018 | 160 | 88 |
11 | 11th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2019 | 160 | 104 |
12 | 12th SUB-JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2020 | 176 | 112 |
TOTAL | 1704 | 776 |
SR NO. | EVENTS | PARTICIPATED PLAYERS DETAILS |
|
JUNIOR NATIONAL FUTSAL CHAMPIONSHIPS | BOYS | GIRLS | |
1 | 1 st JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2009 | 88 | 64 |
2 | 2 nd JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2010 | 112 | 72 |
3 | 3 rd JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2011 | 120 | 72 |
4 | 4 th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2012 | 136 | 104 |
5 | 5 th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2013 | 152 | 80 |
6 | 6 th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2014 | 144 | 112 |
7 | 7 th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2015 | 136 | 112 |
8 | 8 th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2016 | 160 | 96 |
9 | 9 th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2017 | 160 | 88 |
10 | 10th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2018 | 152 | 80 |
11 | 11th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2019 | 176 | 96 |
12 | 12th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2020 | 192 | 80 |
13 | 13th JUNIOR NATIONAL FUTSAL CHAMPIONSHIP – 2021 | 152 | 80 |
TOTAL | 1880 | 1136 |
SR NO. | EVENTS | PARTICIPATED PLAYERS DETAILS |
|
SENIOR NATIONAL FUTSAL CHAMPIONSHIPS | BOYS | GIRLS | |
1 | 1 st SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2009 | 96 | 64 |
2 | 2 nd SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2010 | 128 | 72 |
3 | 3 rd SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2011 | 120 | 72 |
4 | 4 th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2012 | 136 | 104 |
5 | 5 th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2013 | 152 | 80 |
6 | 6 th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2014 | 144 | 112 |
7 | 7 th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2015 | 136 | 112 |
8 | 8 th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2016 | 160 | 96 |
9 | 9 th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2017 | 160 | 88 |
10 | 10th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2018 | 152 | 64 |
11 | 11th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2019 | 176 | 72 |
12 | 12th SENIOR NATIONAL FUTSAL CHAMPIONSHIP – 2020 | 112 | 72 |
TOTAL | 1672 | 1008 |
SR NO. | EVENTS | PARTICIPATED PLAYERS DETAILS |
|
FEDERATION CUP FUTSAL CHAMPIONSHIPS | BOYS | GIRLS | |
1 | 1 st FEDERATION CUP FUTSAL CHAMPIONSHIP – 2009 | 64 | 64 |
2 | 2 nd FEDERATION CUP FUTSAL CHAMPIONSHIP – 2010 | 64 | 64 |
3 | 3 rd FEDERATION CUP FUTSAL CHAMPIONSHIP – 2011 | 64 | 64 |
4 | 4 th FEDERATION CUP FUTSAL CHAMPIONSHIP – 2012 | 64 | 64 |
5 | 5 th FEDERATION CUP FUTSAL CHAMPIONSHIP – 2013 | 64 | 80 |
6 | 6 th FEDERATION CUP FUTSAL CHAMPIONSHIP – 2014 | 64 | 64 |
7 | 7 th FEDERATION CUP FUTSAL CHAMPIONSHIP – 2015 | 64 | 64 |
8 | 8 th FEDERATION CUP FUTSAL CHAMPIONSHIP – 2016 | 64 | 64 |
9 | 9 th FEDERATION CUP FUTSAL CHAMPIONSHIP – 2017 | 64 | 64 |
10 | 10th FEDERATION CUP FUTSAL CHAMPIONSHIP – 2018 | 64 | 64 |
11 | 11th FEDERATION CUP FUTSAL CHAMPIONSHIP – 2019 | 64 | 64 |
TOTAL | 704 | 704 | |
NOTE | |||
2009 TO 2020 TOTAL PARTICIPATED PLAYERS | |||
5960 BOYS & MEN’S | |||
3624 GIRLS & WOMEN’S | |||
9584 = TOTAL PARTICIPATED PLAYERS |