S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
1st SENIOR NATIONAL |
18/09/2009 To 20/09/2009 |
CHENNAI AMILNADU | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
2 | “ | “ | “ | Delhi | 8 | 8 | 16 |
3 | “ | “ | “ | Vidarbha | 8 | 8 | 16 |
4 | “ | “ | “ | A P | 8 | 8 | 16 |
5 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
6 | “ | “ | “ | Mumbai | 8 | 8 | 16 |
7 | “ | “ | “ | Punjab | 8 | 8 | 16 |
8 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
9 | “ | “ | “ | Telangana | 8 | – | 08 |
10 | “ | “ | “ | U P | 8 | – | 08 |
11 | “ | “ | “ | Haryana | 8 | – | 08 |
12 | “ | “ | “ | A P | 8 | – | 08 |
TOTAL | 96 | 64 | 160 | ||||
RESULT | WINNER | TAMILNADU | MAHARSHTRA | ||||
RUNNER | PUNJAB | TAMILNADU |
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
2nd SENIOR NATIONAL |
4/11/2010 To 6/09/2010 |
AHMEDABAD GUJARAT | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Punjab | 8 | 8 | 16 |
2 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
3 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
4 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
5 | “ | “ | “ | A P | 8 | 8 | 16 |
6 | “ | “ | “ | Delhi | 8 | 8 | 16 |
7 | “ | “ | “ | Mumbai | 8 | 8 | 16 |
8 | “ | “ | “ | Telangana | 8 | 8 | 16 |
9 | “ | “ | “ | Jharkhand | 8 | – | 08 |
10 | “ | “ | “ | U P | 8 | 8 | 16 |
11 | “ | “ | “ | Haryana | 8 | – | 08 |
12 | “ | “ | “ | M P | 8 | – | 08 |
13 | “ | “ | “ | Odisha | 8 | – | 08 |
14 | “ | “ | “ | Chhattisgarh | 8 | – | 08 |
15 | “ | “ | “ | Karnataka | 8 | – | 08 |
16 | “ | “ | “ | Uttarakhand | 8 | – | 08 |
TOTAL | 128 | 72 | 200 | ||||
RESULT | WINNER | GUJARAT | DELHI | ||||
RUNNER | MAHARSHTRA | U P | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
3rd SENIOR NATIONAL |
29/12/2011 To 31/12/2011 |
MADGOA GOA | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
2 | “ | “ | “ | Kerala | 8 | – | 08 |
3 | “ | “ | “ | Manipur | 8 | – | 08 |
4 | “ | “ | “ | Delhi | 8 | – | 08 |
5 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
6 | “ | “ | “ | A P | 8 | 8 | 16 |
7 | “ | “ | “ | Mumbai | 8 | 8 | 16 |
8 | “ | “ | “ | Telangana | 8 | 8 | 16 |
9 | “ | “ | “ | Uttarakhand | 8 | 8 | 16 |
10 | “ | “ | “ | U P | 8 | 8 | 16 |
11 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
12 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
13 | “ | “ | “ | Punjab | 8 | – | 08 |
14 | “ | “ | “ | M P | 8 | – | 08 |
15 | “ | “ | “ | Bihar | 8 | – | 08 |
TOTAL | 120 | 72 | 192 | ||||
RESULT | WINNER | MAHARASHTRA | DELHI | ||||
RUNNER | RAJASTHAN | GUJARAT | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
4th SENIOR NATIONAL |
24/08/2012 To 26/08/2012 |
AHMEDABAD GUJARAT | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Delhi | 8 | 8 | 16 |
2 | “ | “ | “ | Punjab | 8 | 8 | 16 |
3 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
4 | “ | “ | “ | Manipur | 8 | 8 | 16 |
5 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
6 | “ | “ | “ | A P | 8 | 8 | 16 |
7 | “ | “ | “ | Mumbai | 8 | 8 | 16 |
8 | “ | “ | “ | Telangana | 8 | 8 | 16 |
9 | “ | “ | “ | M P | 8 | 8 | 16 |
10 | “ | “ | “ | U P | 8 | 8 | 16 |
11 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
12 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
13 | “ | “ | “ | Kerala | 8 | 8 | 16 |
14 | “ | “ | “ | Odisha | 8 | – | 08 |
15 | “ | “ | “ | Haryana | 8 | – | 08 |
16 | “ | “ | “ | Vidarbha | 8 | – | 08 |
17 | “ | “ | “ | Bihar | 8 | – | 08 |
TOTAL | 136 | 104 | 240 | ||||
RESULT | WINNER | GUJARAT | A P | ||||
RUNNER | MUMBAI | MAHARASHTRA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
5th SENIOR NATIONAL |
11/10/2013 To 13/10/2013 |
UDAIPUR CITY RAJASTHAN | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | A P | 8 | 8 | 16 |
2 | “ | “ | “ | Assam | 8 | – | 08 |
3 | “ | “ | “ | Delhi | 8 | 8 | 16 |
4 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
5 | “ | “ | “ | Haryana | 8 | – | 08 |
6 | “ | “ | “ | Jharkhand | 8 | – | 08 |
7 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
8 | “ | “ | “ | Kerala | 8 | 8 | 16 |
9 | “ | “ | “ | Manipur | 8 | 8 | 16 |
10 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
11 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
12 | “ | “ | “ | M P | 8 | – | 08 |
13 | “ | “ | “ | Telangana | 8 | 8 | 16 |
14 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
15 | “ | “ | “ | U P | 8 | 8 | 16 |
16 | “ | “ | “ | Odisha | 8 | – | 08 |
17 | “ | “ | “ | Bihar | 8 | – | 08 |
18 | “ | “ | “ | Vidarbha | 8 | – | 08 |
19 | “ | “ | “ | Uttarakhand | 8 | – | 08 |
20 | “ | “ | “ | Punjab | 8 | – | 08 |
TOTAL | 152 | 80 | 232 | ||||
RESULT | WINNER | MANIPUR | TAMILNADU | ||||
RUNNER | TAMILNADU | RAJASTHAN | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
6th SENIOR NATIONAL |
13/06/2014 To 15/06/2014 |
AHMEDABAD GUJARAT | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
2 | “ | “ | “ | Telangana | 8 | 8 | 16 |
3 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
4 | “ | “ | “ | Manipur | 8 | 8 | 16 |
5 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
6 | “ | “ | “ | A P | 8 | 8 | 16 |
7 | “ | “ | “ | Assam | 8 | 8 | 16 |
8 | “ | “ | “ | Punjab | 8 | 8 | 16 |
9 | “ | “ | “ | Odisha | 8 | 8 | 16 |
10 | “ | “ | “ | U P | 8 | 8 | 16 |
11 | “ | “ | “ | Kerala | 8 | 8 | 16 |
12 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
13 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
14 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
15 | “ | “ | “ | Haryana | 8 | – | 08 |
16 | “ | “ | “ | M P | 8 | – | 08 |
17 | “ | “ | “ | Chhattisgarh | 8 | – | 08 |
18 | “ | “ | “ | Bihar | 8 | – | 08 |
TOTAL | 144 | 112 | 256 | ||||
RESULT | WINNER | RAJASTHAN | GUJARAT | ||||
RUNNER | A P | TELANGANA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
7th SENIOR NATIONAL |
28/07/2015 To 30/07/2015 |
NASHIK MAHARASHT RA | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Delhi | 8 | 8 | 16 |
2 | “ | “ | “ | Telangana | 8 | 8 | 16 |
3 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
4 | “ | “ | “ | Manipur | 8 | 8 | 16 |
5 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
6 | “ | “ | “ | A P | 8 | 8 | 16 |
7 | “ | “ | “ | Assam | 8 | 8 | 16 |
8 | “ | “ | “ | Punjab | 8 | 8 | 16 |
9 | “ | “ | “ | Odisha | 8 | 8 | 16 |
10 | “ | “ | “ | U P | 8 | 8 | 16 |
11 | “ | “ | “ | Kerala | 8 | 8 | 16 |
12 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
13 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
14 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
15 | “ | “ | “ | Haryana | 8 | – | 08 |
16 | “ | “ | “ | M P | 8 | – | 08 |
17 | “ | “ | “ | Chhattisgarh | 8 | – | 08 |
TOTAL | 136 | 112 | 248 | ||||
RESULT | WINNER | TAMILNADU | KERALA | ||||
RUNNER | |||||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
8th SENIOR NATIONAL |
26/08/2016 To 28/08/2016 |
THANJAVUR TAMILNADU | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Assam | 8 | – | 08 |
2 | “ | “ | “ | Manipur | 8 | – | 08 |
3 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
4 | “ | “ | “ | Manipur | 8 | 8 | 16 |
5 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
6 | “ | “ | “ | A P | 8 | 8 | 16 |
7 | “ | “ | “ | Delhi | 8 | 8 | 16 |
8 | “ | “ | “ | Punjab | 8 | 8 | 16 |
9 | “ | “ | “ | Odisha | 8 | 8 | 16 |
10 | “ | “ | “ | U P | 8 | 8 | 16 |
11 | “ | “ | “ | Kerala | 8 | 8 | 16 |
12 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
13 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
14 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
15 | “ | “ | “ | Haryana | 8 | – | 08 |
16 | “ | “ | “ | M P | 8 | – | 08 |
17 | “ | “ | “ | Chhattisgarh | 8 | – | 08 |
18 | “ | “ | “ | Jharkhand | 8 | – | 08 |
19 | “ | “ | “ | Telangana | 8 | – | 08 |
20 | “ | “ | “ | Rajasthan | 8 | – | 08 |
TOTAL | 160 | 96 | 256 | ||||
RESULT | WINNER | DELHI | AP | ||||
RUNNER | TAMILNADU | KERALA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
9th SENIOR NATIONAL |
26/01/2017 To 28/01/2017 |
HIMATNAGAR GUJARAT | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Assam | 8 | – | 08 |
2 | “ | “ | “ | A P | 8 | 8 | 16 |
3 | “ | “ | “ | Bihar | 8 | 8 | 16 |
4 | “ | “ | “ | Chhattisgarh | 8 | 8 | 16 |
5 | “ | “ | “ | Delhi | 8 | 8 | 16 |
6 | “ | “ | “ | Diu – Daman | 8 | 8 | 16 |
7 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
8 | “ | “ | “ | Haryana | 8 | 8 | 16 |
9 | “ | “ | “ | Jharkhand | 8 | 8 | 16 |
10 | “ | “ | “ | Kerala | 8 | 8 | 16 |
11 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
12 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
13 | “ | “ | “ | Manipur | 8 | – | 08 |
14 | “ | “ | “ | M P | 8 | – | 08 |
15 | “ | “ | “ | Odisha | 8 | – | 08 |
16 | “ | “ | “ | Punjab | 8 | – | 08 |
17 | “ | “ | “ | Rajasthan | 8 | – | 08 |
18 | “ | “ | “ | Tamilnadu | 8 | – | 08 |
19 | “ | “ | “ | U P | 8 | – | 08 |
20 | “ | “ | “ | Vidarbha | 8 | – | 08 |
TOTAL | 160 | 88 | 248 | ||||
RESULT | WINNER | GUJARAT | KARNATAKA | ||||
RUNNER | KERALA | A P | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
10th SENIOR NATIONAL |
14/05/2018 To 17/05/2018 |
MARGAO GOA | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Assam | 8 | – | 08 |
2 | “ | “ | “ | A P | 8 | – | 08 |
3 | “ | “ | “ | Bihar | 8 | 8 | 16 |
4 | “ | “ | “ | Chhattisgarh | 8 | – | 08 |
5 | “ | “ | “ | Delhi | 8 | – | 08 |
6 | “ | “ | “ | Diu – Daman | 8 | – | 08 |
7 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
8 | “ | “ | “ | Haryana | 8 | – | 08 |
9 | “ | “ | “ | Jharkhand | 8 | – | 08 |
10 | “ | “ | “ | Kerala | 8 | 8 | 16 |
11 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
12 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
13 | “ | “ | “ | Manipur | 8 | – | 08 |
14 | “ | “ | “ | M P | 8 | – | 08 |
15 | “ | “ | “ | Odisha | 8 | – | 08 |
16 | “ | “ | “ | Punjab | 8 | – | 08 |
17 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
18 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
19 | “ | “ | “ | U P | 8 | 8 | 16 |
TOTAL | 154 | 64 | 216 | ||||
RESULT | WINNER | MANIPUR | GUJARAT | ||||
RUNNER | ASSAM | KARNATAKA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
11th SENIOR NATIONAL |
27/12/2019 To 29/12/2019 |
JAIPUR RAJASTHAN | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Assam | 8 | – | 08 |
2 | “ | “ | “ | A P | 8 | 8 | 16 |
3 | “ | “ | “ | Bihar | 8 | – | 08 |
4 | “ | “ | “ | Chhattisgarh | 8 | – | 08 |
5 | “ | “ | “ | Delhi | 8 | – | 08 |
6 | “ | “ | “ | Diu – Daman | 8 | – | 08 |
7 | “ | “ | “ | Gujarat | 8 | 8 | 16 |
8 | “ | “ | “ | Haryana | 8 | – | 08 |
9 | “ | “ | “ | Jharkhand | 8 | – | 08 |
10 | “ | “ | “ | J & K | 8 | – | 08 |
11 | “ | “ | “ | Kerala | 8 | 8 | 16 |
12 | “ | “ | “ | Karnataka | 8 | 8 | 16 |
13 | “ | “ | “ | Maharashtra | 8 | 8 | 16 |
14 | “ | “ | “ | Manipur | 8 | – | 08 |
15 | “ | “ | “ | M P | 8 | – | 08 |
16 | “ | “ | “ | Odisha | 8 | – | 08 |
17 | “ | “ | “ | Punjab | 8 | – | 08 |
18 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
19 | “ | “ | “ | Tamilnadu | 8 | 8 | 16 |
20 | “ | “ | “ | U P | 8 | 8 | 16 |
21 | “ | “ | “ | Uttarakhand | 8 | – | 08 |
22 | “ | “ | “ | Vidarbha | 8 | 8 | 16 |
TOTAL | 176 | 72 | 248 | ||||
RESULT | WINNER | MANIPUR | GUJARAT | ||||
RUNNER | ASSAM | KARNATAKA | |||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
12th SENIOR NATIONAL |
26/09/2020 To 28/09/2020 |
JAIPUR RAJASTHAN | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Assam | 8 | – | 08 |
2 | “ | “ | “ | A P | 8 | 8 | 16 |
3 | “ | “ | “ | Bihar | 8 | – | 08 |
4 | “ | “ | “ | Chhattisgarh | 8 | – | 08 |
5 | “ | “ | “ | Diu – Daman | 8 | – | 08 |
6 | “ | “ | “ | Gujarat | 8 | – | 08 |
7 | “ | “ | “ | Haryana | 8 | 8 | 16 |
8 | “ | “ | “ | Jharkhand | 8 | – | 08 |
9 | “ | “ | “ | Kerala | 8 | – | 08 |
10 | “ | “ | “ | Karnataka | 8 | – | 08 |
11 | “ | “ | “ | Manipur | 8 | 8 | 16 |
12 | “ | “ | “ | Rajasthan | 8 | 8 | 16 |
13 | “ | “ | “ | U P | 8 | 8 | 16 |
14 | “ | “ | “ | M P | 8 | – | 08 |
TOTAL | 112 | 72 | 184 | ||||
RESULT | WINNER | ASSAM | GUJARAT | ||||
RUNNER | GUJARAT | RAJASTHAN | |||||
TOTAL | 1672 MEN | 1008 WOMEN | 2680 PLAYERS | ||||
S.NO. | NATIONAL | YEAR | VENUE | PARTICIPATED STATE | TEAM BOYS | TEAM GIRLS | TOTAL PLAYER |
13th SENIOR NATIONAL |
28/12/2021 To 30/12/2021 |
AHMEDABAD GUJARAT | STATE | PLAYER | PLAYER | TOTAL | |
1 | “ | “ | “ | Assam | 8 | 8 | 16 |
2 | “ | “ | “ | ANDMAN NICO. | 8 | – | 16 |
3 | “ | “ | “ | ANDRA PRADESH | 8 | – | 08 |
4 | “ | “ | “ | BIHAR | 8 | – | 08 |
5 | “ | “ | “ | CHHATTIS GARH | 8 | – | 08 |
6 | “ | “ | “ | DELHI | 8 | – | 08 |
7 | “ | “ | “ | DIU-DAMAN | 8 | – | 08 |
8 | “ | “ | “ | GUJARAT | 8 | 8 | 16 |
9 | “ | “ | “ | HARYANA | 8 | – | 08 |
10 | “ | “ | “ | JAMMU & KASHMIR | 8 | – | 08 |
11 | “ | “ | “ | JHARKHAND (BIHAR) | 8 | – | 08 |
12 | “ | “ | “ | KERALA | 8 | – | 08 |
13 | “ | “ | “ | MANIPUR | 8 | – | 08 |
14 | “ | “ | “ | MAHARSHTRA (R) | 8 | 8 | 16 |
15 | “ | “ | “ | MS – (PUNE) | 8 | – | 08 |
16 | “ | “ | “ | MS – (MUMBAI) | 8 | 8 | 16 |
17 | “ | “ | “ | MEGHALAYA | 8 | 8 | 16 |
18 | “ | “ | “ | ODISHA | 8 | – | 08 |
19 | “ | “ | “ | RAJASTHAN (J) | 8 | 8 | 16 |
20 | “ | “ | “ | RAJASTHAN (K) | 8 | 8 | 16 |
21 | “ | “ | “ | TAMILNADU | 8 | – | 08 |
22 | “ | “ | “ | TELANGANA | 8 | – | 08 |
23 | “ | “ | “ | U P (ISFF CLUB) | 8 | – | 08 |
24 | “ | “ | “ | UTTARAKHAND | 8 | – | 08 |
25 | “ | “ | “ | VIDARBHA | 8 | 8 | 16 |
TOTAL | 200 | 64 | 264 | ||||
RESULT | WINNER | MANIPUR | MEGHALAYA | ||||
RUNNER | MEGHALAYA | GUJARAT | |||||
TOTAL | 1872 MEN | 1072 WOMEN | 2944 PLAYERS | ||||